STEEL HRC (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | +25.4% | 38,079 |
| Apr 07, 2026 | +26.8% | 35,269 |
| Mar 31, 2026 | +27.5% | 34,134 |
| Mar 24, 2026 | +30.4% | 41,524 |
| Mar 17, 2026 | +30.0% | 40,488 |
| Mar 10, 2026 | +29.7% | 38,465 |
| Mar 03, 2026 | +30.8% | 35,722 |
| Feb 24, 2026 | +31.3% | 37,933 |
| Feb 17, 2026 | +32.8% | 36,390 |
| Feb 10, 2026 | +33.3% | 34,477 |
| Feb 03, 2026 | +34.0% | 33,859 |
| Jan 27, 2026 | +31.1% | 38,659 |
| Jan 20, 2026 | +30.5% | 37,523 |
| Jan 13, 2026 | +30.3% | 35,549 |
| Jan 06, 2026 | +31.3% | 31,512 |
| Dec 30, 2025 | +27.7% | 40,090 |
| Dec 23, 2025 | +27.6% | 37,726 |
| Dec 16, 2025 | +27.4% | 35,101 |
| Dec 09, 2025 | +26.8% | 31,451 |
| Dec 02, 2025 | +22.5% | 29,481 |
| Nov 25, 2025 | +19.6% | 34,135 |
| Nov 18, 2025 | +19.0% | 32,290 |
| Nov 10, 2025 | +16.1% | 28,388 |
| Nov 04, 2025 | +15.2% | 28,012 |
| Oct 28, 2025 | +15.3% | 31,079 |
| Oct 21, 2025 | +10.5% | 26,667 |
1,257 daily closes (Apr 19, 2021 → Apr 17, 2026)