SILVER (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | +9.9% | 101,744 |
| May 19, 2026 | +11.5% | 100,751 |
| May 12, 2026 | +15.2% | 103,800 |
| May 05, 2026 | +11.2% | 96,932 |
| Apr 28, 2026 | +10.5% | 101,275 |
| Apr 21, 2026 | +7.7% | 115,462 |
| Apr 14, 2026 | +9.6% | 116,983 |
| Apr 07, 2026 | +9.0% | 115,138 |
| Mar 31, 2026 | +9.8% | 115,169 |
| Mar 24, 2026 | +9.9% | 113,164 |
| Mar 17, 2026 | +8.4% | 114,758 |
| Mar 10, 2026 | +8.9% | 115,458 |
| Mar 03, 2026 | +6.9% | 113,326 |
| Feb 24, 2026 | +6.8% | 125,454 |
| Feb 17, 2026 | +4.5% | 131,496 |
| Feb 10, 2026 | +3.4% | 133,641 |
| Feb 03, 2026 | +3.5% | 143,180 |
| Jan 27, 2026 | +4.9% | 156,637 |
| Jan 20, 2026 | +6.5% | 152,020 |
| Jan 13, 2026 | +9.1% | 151,513 |
| Jan 06, 2026 | +10.3% | 153,240 |
| Dec 30, 2025 | +6.9% | 238,801 |
| Dec 23, 2025 | +10.6% | 224,467 |
| Dec 16, 2025 | +10.8% | 224,867 |
| Dec 09, 2025 | +12.8% | 218,564 |
| Dec 02, 2025 | +10.1% | 209,714 |
1,258 daily closes (Jun 03, 2021 → Jun 02, 2026)