SILVER (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Oct 13, 2026 | +5.2% | 108,433 |
| Oct 06, 2026 | +7.2% | 105,130 |
| Sep 29, 2026 | +7.1% | 107,047 |
| Sep 22, 2026 | +12.5% | 106,474 |
| Sep 15, 2026 | +12.7% | 103,745 |
| Sep 08, 2026 | +13.9% | 103,250 |
| Sep 01, 2026 | +12.1% | 104,362 |
| Aug 25, 2026 | +12.4% | 113,801 |
| Aug 18, 2026 | +9.7% | 120,117 |
| Aug 11, 2026 | +9.7% | 115,127 |
| Aug 04, 2026 | +10.7% | 111,999 |
| Jul 28, 2026 | +8.6% | 106,719 |
| Jul 21, 2026 | +10.6% | 106,410 |
| Jul 14, 2026 | +11.0% | 105,023 |
| Jul 07, 2026 | +12.6% | 104,859 |
| Jun 30, 2026 | +12.6% | 108,964 |
| Jun 23, 2026 | +10.8% | 108,944 |
| Jun 16, 2026 | +12.0% | 107,721 |
| Jun 09, 2026 | +10.1% | 103,440 |
| Jun 02, 2026 | +10.2% | 102,809 |
| May 26, 2026 | +9.9% | 101,744 |
| May 19, 2026 | +11.5% | 100,751 |
| May 12, 2026 | +15.2% | 103,800 |
| May 05, 2026 | +11.2% | 96,932 |
| Apr 28, 2026 | +10.5% | 101,275 |
| Apr 21, 2026 | +7.7% | 115,462 |
1,256 daily closes (Oct 18, 2021 → Oct 16, 2026)