PLATINUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | +20.5% | 62,711 |
| May 19, 2026 | +21.2% | 62,782 |
| May 12, 2026 | +25.4% | 63,375 |
| May 05, 2026 | +20.4% | 60,646 |
| Apr 28, 2026 | +23.1% | 61,055 |
| Apr 21, 2026 | +25.7% | 61,997 |
| Apr 14, 2026 | +26.6% | 62,452 |
| Apr 07, 2026 | +22.8% | 59,884 |
| Mar 31, 2026 | +20.6% | 60,515 |
| Mar 24, 2026 | +19.2% | 61,473 |
| Mar 17, 2026 | +16.1% | 67,292 |
| Mar 10, 2026 | +11.2% | 68,758 |
| Mar 03, 2026 | +7.0% | 70,154 |
| Feb 24, 2026 | +7.0% | 72,351 |
| Feb 17, 2026 | +4.9% | 69,291 |
| Feb 10, 2026 | +2.5% | 69,061 |
| Feb 03, 2026 | +1.7% | 73,590 |
| Jan 27, 2026 | +3.1% | 79,441 |
| Jan 20, 2026 | +7.0% | 79,009 |
| Jan 13, 2026 | +10.0% | 78,337 |
| Jan 06, 2026 | +9.0% | 79,050 |
| Dec 30, 2025 | +4.5% | 91,303 |
| Dec 23, 2025 | +9.6% | 98,613 |
| Dec 16, 2025 | +13.6% | 113,580 |
| Dec 09, 2025 | +13.4% | 103,165 |
| Dec 02, 2025 | +10.8% | 99,714 |
1,258 daily closes (Jun 03, 2021 → Jun 02, 2026)