PLATINUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Oct 13, 2026 | +10.4% | 67,866 |
| Oct 06, 2026 | +12.9% | 65,868 |
| Sep 29, 2026 | +12.9% | 64,046 |
| Sep 22, 2026 | +15.2% | 65,373 |
| Sep 15, 2026 | +13.7% | 65,478 |
| Sep 08, 2026 | +14.4% | 67,810 |
| Sep 01, 2026 | +12.8% | 68,059 |
| Aug 25, 2026 | +15.8% | 64,648 |
| Aug 18, 2026 | +12.0% | 60,129 |
| Aug 11, 2026 | +13.6% | 56,771 |
| Aug 04, 2026 | +19.6% | 55,848 |
| Jul 28, 2026 | +12.2% | 53,658 |
| Jul 21, 2026 | +11.6% | 53,721 |
| Jul 14, 2026 | +15.4% | 53,837 |
| Jul 07, 2026 | +14.1% | 53,645 |
| Jun 30, 2026 | +14.7% | 53,719 |
| Jun 23, 2026 | +15.0% | 57,738 |
| Jun 16, 2026 | +12.6% | 62,420 |
| Jun 09, 2026 | +13.2% | 62,457 |
| Jun 02, 2026 | +18.0% | 65,697 |
| May 26, 2026 | +20.5% | 62,711 |
| May 19, 2026 | +21.2% | 62,782 |
| May 12, 2026 | +25.4% | 63,375 |
| May 05, 2026 | +20.4% | 60,646 |
| Apr 28, 2026 | +23.1% | 61,055 |
| Apr 21, 2026 | +25.7% | 61,997 |
1,256 daily closes (Oct 18, 2021 → Oct 16, 2026)