PLATINUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Jul 14, 2026 | +15.4% | 53,837 |
| Jul 07, 2026 | +14.1% | 53,645 |
| Jun 30, 2026 | +14.7% | 53,719 |
| Jun 23, 2026 | +15.0% | 57,738 |
| Jun 16, 2026 | +12.6% | 62,420 |
| Jun 09, 2026 | +13.2% | 62,457 |
| Jun 02, 2026 | +18.0% | 65,697 |
| May 26, 2026 | +20.5% | 62,711 |
| May 19, 2026 | +21.2% | 62,782 |
| May 12, 2026 | +25.4% | 63,375 |
| May 05, 2026 | +20.4% | 60,646 |
| Apr 28, 2026 | +23.1% | 61,055 |
| Apr 21, 2026 | +25.7% | 61,997 |
| Apr 14, 2026 | +26.6% | 62,452 |
| Apr 07, 2026 | +22.8% | 59,884 |
| Mar 31, 2026 | +20.6% | 60,515 |
| Mar 24, 2026 | +19.2% | 61,473 |
| Mar 17, 2026 | +16.1% | 67,292 |
| Mar 10, 2026 | +11.2% | 68,758 |
| Mar 03, 2026 | +7.0% | 70,154 |
| Feb 24, 2026 | +7.0% | 72,351 |
| Feb 17, 2026 | +4.9% | 69,291 |
| Feb 10, 2026 | +2.5% | 69,061 |
| Feb 03, 2026 | +1.7% | 73,590 |
| Jan 27, 2026 | +3.1% | 79,441 |
| Jan 20, 2026 | +7.0% | 79,009 |
1,260 daily closes (Jul 19, 2021 → Jul 17, 2026)