PALLADIUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | -12.3% | 14,648 |
| Apr 07, 2026 | -16.7% | 15,187 |
| Mar 31, 2026 | -13.2% | 15,220 |
| Mar 24, 2026 | -10.0% | 15,069 |
| Mar 17, 2026 | -0.6% | 15,556 |
| Mar 10, 2026 | +2.2% | 15,679 |
| Mar 03, 2026 | +4.0% | 16,093 |
| Feb 24, 2026 | +6.6% | 16,423 |
| Feb 17, 2026 | +3.2% | 16,789 |
| Feb 10, 2026 | +3.2% | 16,538 |
| Feb 03, 2026 | +2.6% | 17,304 |
| Jan 27, 2026 | -2.8% | 19,123 |
| Jan 20, 2026 | -1.3% | 19,167 |
| Jan 13, 2026 | -0.1% | 19,483 |
| Jan 06, 2026 | +0.4% | 19,349 |
| Dec 30, 2025 | -4.1% | 22,192 |
| Dec 23, 2025 | -1.4% | 24,420 |
| Dec 16, 2025 | +2.3% | 23,784 |
| Dec 09, 2025 | +0.7% | 22,234 |
| Dec 02, 2025 | -2.6% | 21,237 |
| Nov 25, 2025 | -4.6% | 20,260 |
| Nov 18, 2025 | -4.5% | 24,322 |
| Nov 10, 2025 | -2.2% | 24,559 |
| Nov 04, 2025 | -3.3% | 23,789 |
| Oct 28, 2025 | -4.6% | 24,018 |
| Oct 21, 2025 | -4.2% | 24,171 |
1,257 daily closes (Apr 19, 2021 → Apr 17, 2026)