PALLADIUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Jul 14, 2026 | -33.5% | 18,578 |
| Jul 07, 2026 | -35.7% | 17,854 |
| Jun 30, 2026 | -33.4% | 17,847 |
| Jun 23, 2026 | -27.5% | 17,149 |
| Jun 16, 2026 | -25.4% | 17,011 |
| Jun 09, 2026 | -25.6% | 17,455 |
| Jun 02, 2026 | -21.4% | 16,284 |
| May 26, 2026 | -22.6% | 16,692 |
| May 19, 2026 | -15.8% | 17,259 |
| May 12, 2026 | -11.2% | 17,419 |
| May 05, 2026 | -12.1% | 15,985 |
| Apr 28, 2026 | -14.8% | 15,794 |
| Apr 21, 2026 | -12.0% | 14,921 |
| Apr 14, 2026 | -12.3% | 14,648 |
| Apr 07, 2026 | -16.7% | 15,187 |
| Mar 31, 2026 | -13.2% | 15,220 |
| Mar 24, 2026 | -10.0% | 15,069 |
| Mar 17, 2026 | -0.6% | 15,556 |
| Mar 10, 2026 | +2.2% | 15,679 |
| Mar 03, 2026 | +4.0% | 16,093 |
| Feb 24, 2026 | +6.6% | 16,423 |
| Feb 17, 2026 | +3.2% | 16,789 |
| Feb 10, 2026 | +3.2% | 16,538 |
| Feb 03, 2026 | +2.6% | 17,304 |
| Jan 27, 2026 | -2.8% | 19,123 |
| Jan 20, 2026 | -1.3% | 19,167 |
1,259 daily closes (Jul 19, 2021 → Jul 17, 2026)