PALLADIUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Oct 13, 2026 | -46.2% | 23,173 |
| Oct 06, 2026 | -44.6% | 21,060 |
| Sep 29, 2026 | -42.8% | 18,602 |
| Sep 22, 2026 | -35.9% | 16,730 |
| Sep 15, 2026 | -34.0% | 16,707 |
| Sep 08, 2026 | -25.9% | 16,773 |
| Sep 01, 2026 | -28.0% | 16,497 |
| Aug 25, 2026 | -31.4% | 17,496 |
| Aug 18, 2026 | -29.0% | 18,366 |
| Aug 11, 2026 | -27.2% | 18,194 |
| Aug 04, 2026 | -29.4% | 18,574 |
| Jul 28, 2026 | -33.0% | 18,699 |
| Jul 21, 2026 | -35.9% | 18,440 |
| Jul 14, 2026 | -33.5% | 18,578 |
| Jul 07, 2026 | -35.7% | 17,854 |
| Jun 30, 2026 | -33.4% | 17,847 |
| Jun 23, 2026 | -27.5% | 17,149 |
| Jun 16, 2026 | -25.4% | 17,011 |
| Jun 09, 2026 | -25.6% | 17,455 |
| Jun 02, 2026 | -21.4% | 16,284 |
| May 26, 2026 | -22.6% | 16,692 |
| May 19, 2026 | -15.8% | 17,259 |
| May 12, 2026 | -11.2% | 17,419 |
| May 05, 2026 | -12.1% | 15,985 |
| Apr 28, 2026 | -14.8% | 15,794 |
| Apr 21, 2026 | -12.0% | 14,921 |
1,255 daily closes (Oct 18, 2021 → Oct 16, 2026)