PALLADIUM (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | -22.6% | 16,692 |
| May 19, 2026 | -15.8% | 17,259 |
| May 12, 2026 | -11.2% | 17,419 |
| May 05, 2026 | -12.1% | 15,985 |
| Apr 28, 2026 | -14.8% | 15,794 |
| Apr 21, 2026 | -12.0% | 14,921 |
| Apr 14, 2026 | -12.3% | 14,648 |
| Apr 07, 2026 | -16.7% | 15,187 |
| Mar 31, 2026 | -13.2% | 15,220 |
| Mar 24, 2026 | -10.0% | 15,069 |
| Mar 17, 2026 | -0.6% | 15,556 |
| Mar 10, 2026 | +2.2% | 15,679 |
| Mar 03, 2026 | +4.0% | 16,093 |
| Feb 24, 2026 | +6.6% | 16,423 |
| Feb 17, 2026 | +3.2% | 16,789 |
| Feb 10, 2026 | +3.2% | 16,538 |
| Feb 03, 2026 | +2.6% | 17,304 |
| Jan 27, 2026 | -2.8% | 19,123 |
| Jan 20, 2026 | -1.3% | 19,167 |
| Jan 13, 2026 | -0.1% | 19,483 |
| Jan 06, 2026 | +0.4% | 19,349 |
| Dec 30, 2025 | -4.1% | 22,192 |
| Dec 23, 2025 | -1.4% | 24,420 |
| Dec 16, 2025 | +2.3% | 23,784 |
| Dec 09, 2025 | +0.7% | 22,234 |
| Dec 02, 2025 | -2.6% | 21,237 |
1,257 daily closes (Jun 03, 2021 → Jun 02, 2026)