NATURAL GAS (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | -7.2% | 1,585,240 |
| Apr 07, 2026 | -5.5% | 1,558,863 |
| Mar 31, 2026 | -4.5% | 1,514,508 |
| Mar 24, 2026 | -3.6% | 1,504,052 |
| Mar 17, 2026 | -2.9% | 1,560,291 |
| Mar 10, 2026 | -4.0% | 1,565,341 |
| Mar 03, 2026 | -4.7% | 1,606,292 |
| Feb 24, 2026 | -4.7% | 1,619,531 |
| Feb 17, 2026 | -1.7% | 1,613,556 |
| Feb 10, 2026 | -0.5% | 1,623,408 |
| Feb 03, 2026 | -0.0% | 1,655,983 |
| Jan 27, 2026 | -1.3% | 1,625,943 |
| Jan 20, 2026 | -4.8% | 1,614,025 |
| Jan 13, 2026 | -6.4% | 1,635,220 |
| Jan 06, 2026 | -6.4% | 1,596,169 |
| Dec 30, 2025 | -5.4% | 1,545,577 |
| Dec 23, 2025 | -6.7% | 1,575,569 |
| Dec 16, 2025 | -4.1% | 1,592,965 |
| Dec 09, 2025 | -2.0% | 1,564,010 |
| Dec 02, 2025 | -2.6% | 1,535,955 |
| Nov 25, 2025 | -4.3% | 1,504,302 |
| Nov 18, 2025 | -3.9% | 1,522,819 |
| Nov 10, 2025 | -3.4% | 1,548,544 |
| Nov 04, 2025 | -2.8% | 1,587,905 |
| Oct 28, 2025 | -2.5% | 1,639,227 |
| Oct 21, 2025 | -2.7% | 1,697,865 |
1,259 daily closes (Apr 19, 2021 → Apr 17, 2026)