HEATING OIL (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | +3.1% | 248,371 |
| May 19, 2026 | +4.3% | 257,101 |
| May 12, 2026 | +3.7% | 261,758 |
| May 05, 2026 | +4.9% | 242,727 |
| Apr 28, 2026 | +5.2% | 240,526 |
| Apr 21, 2026 | +5.6% | 247,175 |
| Apr 14, 2026 | +6.8% | 243,365 |
| Apr 07, 2026 | +7.8% | 228,879 |
| Mar 31, 2026 | +8.3% | 234,794 |
| Mar 24, 2026 | +7.7% | 255,642 |
| Mar 17, 2026 | +9.1% | 266,684 |
| Mar 10, 2026 | +7.1% | 287,020 |
| Mar 03, 2026 | +7.5% | 309,519 |
| Feb 24, 2026 | +6.3% | 365,555 |
| Feb 17, 2026 | +3.4% | 377,488 |
| Feb 10, 2026 | +5.7% | 360,147 |
| Feb 03, 2026 | +6.6% | 366,997 |
| Jan 27, 2026 | +2.9% | 381,075 |
| Jan 20, 2026 | -0.1% | 395,075 |
| Jan 13, 2026 | -1.5% | 367,652 |
| Jan 06, 2026 | +0.1% | 353,374 |
| Dec 30, 2025 | +1.0% | 353,481 |
| Dec 23, 2025 | +0.9% | 360,436 |
| Dec 16, 2025 | +3.4% | 364,343 |
| Dec 09, 2025 | +5.3% | 370,784 |
| Dec 02, 2025 | +5.8% | 361,751 |
1,259 daily closes (Jun 03, 2021 → Jun 02, 2026)