HEATING OIL (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | +6.8% | 243,365 |
| Apr 07, 2026 | +7.8% | 228,879 |
| Mar 31, 2026 | +8.3% | 234,794 |
| Mar 24, 2026 | +7.7% | 255,642 |
| Mar 17, 2026 | +9.1% | 266,684 |
| Mar 10, 2026 | +7.1% | 287,020 |
| Mar 03, 2026 | +7.5% | 309,519 |
| Feb 24, 2026 | +6.3% | 365,555 |
| Feb 17, 2026 | +3.4% | 377,488 |
| Feb 10, 2026 | +5.7% | 360,147 |
| Feb 03, 2026 | +6.6% | 366,997 |
| Jan 27, 2026 | +2.9% | 381,075 |
| Jan 20, 2026 | -0.1% | 395,075 |
| Jan 13, 2026 | -1.5% | 367,652 |
| Jan 06, 2026 | +0.1% | 353,374 |
| Dec 30, 2025 | +1.0% | 353,481 |
| Dec 23, 2025 | +0.9% | 360,436 |
| Dec 16, 2025 | +3.4% | 364,343 |
| Dec 09, 2025 | +5.3% | 370,784 |
| Dec 02, 2025 | +5.8% | 361,751 |
| Nov 25, 2025 | +6.1% | 356,805 |
| Nov 18, 2025 | +9.3% | 402,936 |
| Nov 10, 2025 | +9.8% | 382,206 |
| Nov 04, 2025 | +8.5% | 376,492 |
| Oct 28, 2025 | +6.7% | 385,034 |
| Oct 21, 2025 | +2.8% | 408,678 |
1,259 daily closes (Apr 19, 2021 → Apr 17, 2026)