HEATING OIL (NYMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Oct 13, 2026 | +4.5% | 268,475 |
| Oct 06, 2026 | +4.7% | 242,852 |
| Sep 29, 2026 | +5.4% | 238,533 |
| Sep 22, 2026 | +3.4% | 274,811 |
| Sep 15, 2026 | +4.6% | 277,030 |
| Sep 08, 2026 | +5.8% | 265,080 |
| Sep 01, 2026 | +7.7% | 265,540 |
| Aug 25, 2026 | +6.1% | 271,269 |
| Aug 18, 2026 | +5.9% | 271,139 |
| Aug 11, 2026 | +5.1% | 266,020 |
| Aug 04, 2026 | +4.4% | 253,378 |
| Jul 28, 2026 | +4.5% | 249,594 |
| Jul 21, 2026 | +5.2% | 259,203 |
| Jul 14, 2026 | +4.1% | 262,842 |
| Jul 07, 2026 | +1.7% | 275,975 |
| Jun 30, 2026 | +3.2% | 263,160 |
| Jun 23, 2026 | +2.4% | 270,034 |
| Jun 16, 2026 | +3.5% | 271,983 |
| Jun 09, 2026 | +3.7% | 254,634 |
| Jun 02, 2026 | +4.8% | 249,449 |
| May 26, 2026 | +3.1% | 248,371 |
| May 19, 2026 | +4.3% | 257,101 |
| May 12, 2026 | +3.7% | 261,758 |
| May 05, 2026 | +4.9% | 242,727 |
| Apr 28, 2026 | +5.2% | 240,526 |
| Apr 21, 2026 | +5.6% | 247,175 |
1,257 daily closes (Oct 18, 2021 → Oct 16, 2026)