GOLD (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | +27.6% | 353,489 |
| May 19, 2026 | +24.7% | 379,325 |
| May 12, 2026 | +26.0% | 376,496 |
| May 05, 2026 | +25.6% | 367,932 |
| Apr 28, 2026 | +24.3% | 369,530 |
| Apr 21, 2026 | +25.4% | 365,842 |
| Apr 14, 2026 | +26.3% | 362,274 |
| Apr 07, 2026 | +25.4% | 354,877 |
| Mar 31, 2026 | +25.7% | 361,409 |
| Mar 24, 2026 | +22.7% | 403,925 |
| Mar 17, 2026 | +24.8% | 411,388 |
| Mar 10, 2026 | +23.8% | 413,956 |
| Mar 03, 2026 | +23.9% | 409,789 |
| Feb 24, 2026 | +22.8% | 420,182 |
| Feb 17, 2026 | +23.6% | 407,078 |
| Feb 10, 2026 | +22.8% | 404,391 |
| Feb 03, 2026 | +22.5% | 409,694 |
| Jan 27, 2026 | +24.2% | 488,463 |
| Jan 20, 2026 | +26.0% | 528,004 |
| Jan 13, 2026 | +25.5% | 527,455 |
| Jan 06, 2026 | +25.2% | 488,116 |
| Dec 30, 2025 | +17.1% | 743,107 |
| Dec 23, 2025 | +17.9% | 770,129 |
| Dec 16, 2025 | +17.6% | 761,051 |
| Dec 09, 2025 | +18.2% | 683,904 |
| Dec 02, 2025 | +18.0% | 664,896 |
1,258 daily closes (Jun 03, 2021 → Jun 02, 2026)