GOLD (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Aug 25, 2026 | +33.8% | 427,957 |
| Aug 18, 2026 | +34.9% | 406,260 |
| Aug 11, 2026 | +34.4% | 400,309 |
| Aug 04, 2026 | +35.2% | 371,551 |
| Jul 28, 2026 | +31.1% | 384,603 |
| Jul 21, 2026 | +32.6% | 383,368 |
| Jul 14, 2026 | +31.5% | 383,689 |
| Jul 07, 2026 | +31.2% | 371,776 |
| Jun 30, 2026 | +32.5% | 369,541 |
| Jun 23, 2026 | +32.8% | 352,167 |
| Jun 16, 2026 | +33.5% | 339,330 |
| Jun 09, 2026 | +31.8% | 332,709 |
| Jun 02, 2026 | +34.4% | 326,052 |
| May 26, 2026 | +27.6% | 353,489 |
| May 19, 2026 | +24.7% | 379,325 |
| May 12, 2026 | +26.0% | 376,496 |
| May 05, 2026 | +25.6% | 367,932 |
| Apr 28, 2026 | +24.3% | 369,530 |
| Apr 21, 2026 | +25.4% | 365,842 |
| Apr 14, 2026 | +26.3% | 362,274 |
| Apr 07, 2026 | +25.4% | 354,877 |
| Mar 31, 2026 | +25.7% | 361,409 |
| Mar 24, 2026 | +22.7% | 403,925 |
| Mar 17, 2026 | +24.8% | 411,388 |
| Mar 10, 2026 | +23.8% | 413,956 |
| Mar 03, 2026 | +23.9% | 409,789 |
1,255 daily closes (Sep 01, 2021 → Sep 01, 2026)