GOLD (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | +26.3% | 362,274 |
| Apr 07, 2026 | +25.4% | 354,877 |
| Mar 31, 2026 | +25.7% | 361,409 |
| Mar 24, 2026 | +22.7% | 403,925 |
| Mar 17, 2026 | +24.8% | 411,388 |
| Mar 10, 2026 | +23.8% | 413,956 |
| Mar 03, 2026 | +23.9% | 409,789 |
| Feb 24, 2026 | +22.8% | 420,182 |
| Feb 17, 2026 | +23.6% | 407,078 |
| Feb 10, 2026 | +22.8% | 404,391 |
| Feb 03, 2026 | +22.5% | 409,694 |
| Jan 27, 2026 | +24.2% | 488,463 |
| Jan 20, 2026 | +26.0% | 528,004 |
| Jan 13, 2026 | +25.5% | 527,455 |
| Jan 06, 2026 | +25.2% | 488,116 |
| Dec 30, 2025 | +17.1% | 743,107 |
| Dec 23, 2025 | +17.9% | 770,129 |
| Dec 16, 2025 | +17.6% | 761,051 |
| Dec 09, 2025 | +18.2% | 683,904 |
| Dec 02, 2025 | +18.0% | 664,896 |
| Nov 25, 2025 | +16.1% | 669,455 |
| Nov 18, 2025 | +11.4% | 846,779 |
| Nov 10, 2025 | +12.4% | 837,169 |
| Nov 04, 2025 | +12.8% | 792,984 |
| Oct 28, 2025 | +13.1% | 808,428 |
| Oct 21, 2025 | +9.9% | 926,098 |
1,258 daily closes (Apr 19, 2021 → Apr 17, 2026)