GOLD (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Jul 14, 2026 | +31.5% | 383,689 |
| Jul 07, 2026 | +31.2% | 371,776 |
| Jun 30, 2026 | +32.5% | 369,541 |
| Jun 23, 2026 | +32.8% | 352,167 |
| Jun 16, 2026 | +33.5% | 339,330 |
| Jun 09, 2026 | +31.8% | 332,709 |
| Jun 02, 2026 | +34.4% | 326,052 |
| May 26, 2026 | +27.6% | 353,489 |
| May 19, 2026 | +24.7% | 379,325 |
| May 12, 2026 | +26.0% | 376,496 |
| May 05, 2026 | +25.6% | 367,932 |
| Apr 28, 2026 | +24.3% | 369,530 |
| Apr 21, 2026 | +25.4% | 365,842 |
| Apr 14, 2026 | +26.3% | 362,274 |
| Apr 07, 2026 | +25.4% | 354,877 |
| Mar 31, 2026 | +25.7% | 361,409 |
| Mar 24, 2026 | +22.7% | 403,925 |
| Mar 17, 2026 | +24.8% | 411,388 |
| Mar 10, 2026 | +23.8% | 413,956 |
| Mar 03, 2026 | +23.9% | 409,789 |
| Feb 24, 2026 | +22.8% | 420,182 |
| Feb 17, 2026 | +23.6% | 407,078 |
| Feb 10, 2026 | +22.8% | 404,391 |
| Feb 03, 2026 | +22.5% | 409,694 |
| Jan 27, 2026 | +24.2% | 488,463 |
| Jan 20, 2026 | +26.0% | 528,004 |
1,260 daily closes (Jul 19, 2021 → Jul 17, 2026)