COPPER (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Apr 14, 2026 | +21.3% | 245,595 |
| Apr 07, 2026 | +17.1% | 224,634 |
| Mar 31, 2026 | +17.7% | 220,756 |
| Mar 24, 2026 | +15.9% | 221,772 |
| Mar 17, 2026 | +20.1% | 231,319 |
| Mar 10, 2026 | +20.3% | 235,322 |
| Mar 03, 2026 | +19.8% | 244,932 |
| Feb 24, 2026 | +19.5% | 261,235 |
| Feb 17, 2026 | +19.7% | 272,967 |
| Feb 10, 2026 | +20.5% | 270,792 |
| Feb 03, 2026 | +20.1% | 278,845 |
| Jan 27, 2026 | +20.9% | 278,219 |
| Jan 20, 2026 | +22.6% | 278,431 |
| Jan 13, 2026 | +23.5% | 269,813 |
| Jan 06, 2026 | +25.6% | 267,027 |
| Dec 30, 2025 | +24.3% | 289,657 |
| Dec 23, 2025 | +26.3% | 289,317 |
| Dec 16, 2025 | +26.8% | 283,745 |
| Dec 09, 2025 | +25.7% | 276,682 |
| Dec 02, 2025 | +24.2% | 265,632 |
| Nov 25, 2025 | +23.3% | 251,135 |
| Nov 18, 2025 | +21.4% | 293,221 |
| Nov 10, 2025 | +21.0% | 312,609 |
| Nov 04, 2025 | +20.0% | 312,604 |
| Oct 28, 2025 | +21.1% | 314,688 |
| Oct 21, 2025 | +19.9% | 300,575 |
1,259 daily closes (Apr 19, 2021 → Apr 17, 2026)