ALUMINUM (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Aug 25, 2026 | -0.5% | 30,796 |
| Aug 18, 2026 | -0.5% | 29,582 |
| Aug 11, 2026 | -1.0% | 28,090 |
| Aug 04, 2026 | -0.9% | 27,682 |
| Jul 28, 2026 | -1.0% | 29,928 |
| Jul 21, 2026 | -1.0% | 29,789 |
| Jul 14, 2026 | -1.5% | 29,356 |
| Jul 07, 2026 | -1.5% | 28,878 |
| Jun 30, 2026 | -2.0% | 30,444 |
| Jun 23, 2026 | -0.1% | 29,183 |
| Jun 16, 2026 | +0.1% | 28,264 |
| Jun 09, 2026 | +2.4% | 26,330 |
| Jun 02, 2026 | +2.4% | 25,398 |
| May 26, 2026 | +1.3% | 28,956 |
| May 19, 2026 | +1.1% | 28,060 |
| May 12, 2026 | +0.8% | 27,722 |
| May 05, 2026 | +0.8% | 27,012 |
| Apr 28, 2026 | +0.2% | 29,797 |
| Apr 21, 2026 | +0.6% | 29,099 |
| Apr 14, 2026 | +0.6% | 28,389 |
| Apr 07, 2026 | +0.6% | 27,723 |
| Mar 31, 2026 | +0.5% | 30,565 |
| Mar 24, 2026 | +0.4% | 28,991 |
| Mar 17, 2026 | +0.4% | 27,622 |
| Mar 10, 2026 | +0.0% | 27,266 |
| Mar 03, 2026 | +0.1% | 26,300 |
1,253 daily closes (Sep 01, 2021 → Sep 01, 2026)