ALUMINUM (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| Oct 13, 2026 | -1.9% | 29,478 |
| Oct 06, 2026 | -0.4% | 29,294 |
| Sep 29, 2026 | -0.1% | 31,455 |
| Sep 22, 2026 | -0.5% | 30,680 |
| Sep 15, 2026 | -0.7% | 29,918 |
| Sep 08, 2026 | -0.8% | 29,128 |
| Sep 01, 2026 | -0.7% | 31,487 |
| Aug 25, 2026 | -0.5% | 30,796 |
| Aug 18, 2026 | -0.5% | 29,582 |
| Aug 11, 2026 | -1.0% | 28,090 |
| Aug 04, 2026 | -0.9% | 27,682 |
| Jul 28, 2026 | -1.0% | 29,928 |
| Jul 21, 2026 | -1.0% | 29,789 |
| Jul 14, 2026 | -1.5% | 29,356 |
| Jul 07, 2026 | -1.5% | 28,878 |
| Jun 30, 2026 | -2.0% | 30,444 |
| Jun 23, 2026 | -0.1% | 29,183 |
| Jun 16, 2026 | +0.1% | 28,264 |
| Jun 09, 2026 | +2.4% | 26,330 |
| Jun 02, 2026 | +2.4% | 25,398 |
| May 26, 2026 | +1.3% | 28,956 |
| May 19, 2026 | +1.1% | 28,060 |
| May 12, 2026 | +0.8% | 27,722 |
| May 05, 2026 | +0.8% | 27,012 |
| Apr 28, 2026 | +0.2% | 29,797 |
| Apr 21, 2026 | +0.6% | 29,099 |
1,255 daily closes (Oct 18, 2021 → Oct 16, 2026)