ALUMINUM (COMEX)
| Report Date | Net % | Open Interest |
|---|---|---|
| May 26, 2026 | +1.3% | 28,956 |
| May 19, 2026 | +1.1% | 28,060 |
| May 12, 2026 | +0.8% | 27,722 |
| May 05, 2026 | +0.8% | 27,012 |
| Apr 28, 2026 | +0.2% | 29,797 |
| Apr 21, 2026 | +0.6% | 29,099 |
| Apr 14, 2026 | +0.6% | 28,389 |
| Apr 07, 2026 | +0.6% | 27,723 |
| Mar 31, 2026 | +0.5% | 30,565 |
| Mar 24, 2026 | +0.4% | 28,991 |
| Mar 17, 2026 | +0.4% | 27,622 |
| Mar 10, 2026 | +0.0% | 27,266 |
| Mar 03, 2026 | +0.1% | 26,300 |
| Feb 24, 2026 | +0.4% | 28,579 |
| Feb 17, 2026 | +0.3% | 27,284 |
| Feb 10, 2026 | +0.0% | 26,332 |
| Feb 03, 2026 | -0.1% | 24,926 |
| Jan 27, 2026 | +0.3% | 27,078 |
| Jan 20, 2026 | +0.2% | 25,900 |
| Jan 13, 2026 | +0.0% | 25,022 |
| Jan 06, 2026 | -0.5% | 24,118 |
| Dec 30, 2025 | -0.3% | 27,224 |
| Dec 23, 2025 | -0.3% | 27,209 |
| Dec 16, 2025 | -0.5% | 26,833 |
| Dec 09, 2025 | -0.6% | 26,272 |
| Dec 02, 2025 | -0.8% | 25,161 |
1,257 daily closes (Jun 03, 2021 → Jun 02, 2026)